i.OldCP.biz
iOldCP
iOldCP Player Stats
Contents
Richest Penguins • Most Popular Channels • Most Active Users • Best Squads
Current Overall Player of the Month
The current player of the month gets blue username
Richest Penguins
# |
Name |
Gold |
Rank |
1 | RoyalBank | 18,574,150 | Citizen |
2 | Orlock | 6,028,191 | Emperor |
3 | Picc | 4,584,375 | Citizen |
4 | DarkOrder | 4,122,944 | Citizen |
5 | Milkshake | 2,615,136 | Empress |
6 | Strykebank | 1,200,952 | Citizen |
7 | Mancealt | 1,116,796 | Citizen |
8 | Maul | 1,054,449 | Citizen |
9 | Terrance | 853,000 | Helper |
10 | LittleBank | 743,499 | Citizen |
11 | Julianhak | 574,623 | Warden of Cobia |
12 | DeathwatchLaw | 502,250 | Citizen |
13 | Deathwatch | 501,750 | Citizen |
14 | Aaron | 422,788 | Knight Captain |
15 | DiceBank | 415,819 | Citizen |
16 | soxfan | 400,250 | Citizen |
17 | saberIII | 399,750 | Citizen |
18 | Thurinborn | 347,250 | Warlord |
19 | Timeless | 326,999 | Citizen |
20 | Lex | 310,662 | Press |
Overall Online Time Played
Since November 7th 2015
Most Popular Channels
Since June 15th 2016
# |
Name |
Joins |
1 | privatechambers | 102 |
2 | 100 | 97 |
3 | shipyard | 95 |
4 | shipwrights | 79 |
5 | courtyard | 79 |
6 | lannisbay | 76 |
7 | 101 | 76 |
8 | wisemothchambers | 74 |
9 | ubarsands | 74 |
10 | 800 | 74 |
11 | porttoben | 73 |
12 | 200 | 73 |
13 | 300 | 73 |
14 | 400 | 72 |
15 | 807 | 70 |
16 | 330 | 70 |
17 | mothlibrary | 70 |
18 | 310 | 70 |
19 | castlecrypt | 69 |
20 | 230 | 69 |
Overall Snowball Match Squad Kills/Deaths