i.OldCP.biz
iOldCP
iOldCP Player Stats
Contents
Richest Penguins • Most Popular Channels • Most Active Users • Best Squads
Current Overall Player of the Month
The current player of the month gets blue username
| # |
Name |
Time Played / Gap |
| 1 | Luneth | 2h 59m 3s |
| 2 | Lexrocks1 | - 1h 25m 17s |
| 3 | LunethIII | - 2h 40m 0s |
| 4 | Pablo | - 2h 55m 41s |
| 5 | The One | - 2h 56m 19s |
| 6 | Lexrocks3 | - 2h 57m 7s |
| 7 | Lexrocks5 | - 2h 57m 57s |
| 8 | LunethII | - 2h 57m 57s |
| 9 | Lex | - 2h 58m 41s |
Richest Penguins
| # |
Name |
Gold |
Rank |
| 1 | RoyalBank | 18,701,150 | Citizen |
| 2 | Orlock | 5,875,940 | Citizen |
| 3 | Picc | 4,464,225 | Citizen |
| 4 | DarkOrder | 4,122,944 | Citizen |
| 5 | Milkshake | 2,615,136 | Citizen |
| 6 | LexrocksBank | 1,609,852 | Citizen |
| 7 | Strykebank | 1,200,952 | Citizen |
| 8 | Mancealt | 1,116,796 | Citizen |
| 9 | Maul | 1,054,449 | Citizen |
| 10 | Terrance | 853,000 | Citizen |
| 11 | LittleBank | 743,499 | Citizen |
| 12 | Julianhak | 574,623 | Citizen |
| 13 | DeathwatchLaw | 502,250 | Citizen |
| 14 | Deathwatch | 501,750 | Citizen |
| 15 | DiceBank | 415,819 | Citizen |
| 16 | saberIII | 399,750 | Citizen |
| 17 | Thurinborn | 347,250 | Citizen |
| 18 | Timeless | 326,999 | Citizen |
| 19 | tottenchips | 304,750 | Citizen |
| 20 | Cad Bane | 301,801 | Citizen |
Overall Online Time Played
Since November 7th 2015
| # |
Name |
Time Played |
| 1 | Luneth | 2 hours 59 minutes and 3 seconds |
| 2 | Lexrocks1 | 1 hours 33 minutes and 46 seconds |
| 3 | LunethIII | 19 minutes and 3 seconds |
| 4 | Pablo | 3 minutes and 22 seconds |
| 5 | The One | 2 minutes and 44 seconds |
| 6 | Lexrocks3 | 1 minute and 56 seconds |
| 7 | Lexrocks5 | 1 minute and 6 seconds |
| 8 | LunethII | 1 minute and 6 seconds |
| 9 | Lex | 22 seconds |
Most Popular Channels
Since June 15th 2016
| # |
Name |
Joins |
| 1 | privatechambers | 204 |
| 2 | 100 | 164 |
| 3 | shipyard | 122 |
| 4 | courtyard | 119 |
| 5 | 101 | 117 |
| 6 | 300 | 110 |
| 7 | 800 | 106 |
| 8 | 807 | 103 |
| 9 | 200 | 103 |
| 10 | 310 | 102 |
| 11 | mothlibrary | 102 |
| 12 | 230 | 101 |
| 13 | 330 | 100 |
| 14 | 320 | 100 |
| 15 | 330 | 99 |
| 16 | 400 | 99 |
| 17 | wisemothchambers | 98 |
| 18 | 210 | 98 |
| 19 | shipwrights | 93 |
| 20 | lannisbay | 93 |
Overall Snowball Match Squad Kills/Deaths